Page 26 - Prospectus Sept 2021
P. 26
YEAR 8 APPLICATIONS
Places No. of Applications Number Admitted
2014-2015 140 160 140
2015-2016 140 151 141 ♦
2016-2017 140 166 162 *
2017-2018 140 138 138
2018-2019 140 154 148
2019-2020 140 165 147
* This includes pupils admitted by special request from the Education Authority
♦ This includes a child admitted under Exceptional Circumstances
DUNCLUG COLLEGE ENROLMENT TREND
The school has been oversubscribed over the last ten years and is privileged to enjoy the support of its com-
munity.
Female Male Total
2010-2011 336 303 639
2011-2012 347 313 660
2012-2013 368 336 704
2013-2014 367 344 711
2014-2015 415 420 835
2015-2016 418 422 840
2016-2017 430 439 869
2017-2018 434 424 858
2018-2019 444 421 835*
2019-2020 433 454 887
* This includes a small reduction in Sixth Form due to limited facilities until the new school is complete. The
Department of Education granted additional temporary accommodation for Sept 2019 so that the school can
admit its full complement of Sixth Form pupils once more.
26

