Page 24 - Prospectus Sept 2021
P. 24
KEY STAGE 5 SUBJECTS — AGAINST THREE YEAR PERFORMANCE
3 Year NI
Subject No. of Pupils A*-B A*-C A*-E
Avg % A*-C
Art and Design 17 22.2 83.3 100.0 86.2
Business* 17 41.2 82.4 100.0 64.2
CTEC Business 26 7.7 92.3 100.0 N/A
BTEC Childcare 44 93.2 100.0 100.0 N/A
Design & Technology 15 40.0 53.3 93.3 58.7
BTEC Engineering 16 37.5 100.0 100.0 N/A
English Literature 14 35.7 71.4 100.0 74.9
Health & Social Care 55 26.8 82.1 100.0 83.7
Home Economics 8 12.5 50.0 87.5 N/A
ICT/Digital Technology* 26 42.3 84.6 96.2 52.5
BTEC ICT 17 0.0 52.9 94.1 N/A
Mathematics 8 44.4 44.4 100.0 77.2
Moving Image Arts 23 26.1 78.3 100.0 N/A
Music 5 0.0 0.0 80.0 N/A
Performing Arts 20 66.7 95.2 100.0 N/A
Religious Studies 6 0.0 66.7 100.0 80.4
Applied Science* 33 24.2 60.6 93.9 N/A
Environmental Technology 6 33.3 66.7 100.0 N/A
BTEC Sport 25 44.0 76.0 100.0 N/A
Travel & Tourism* 28 70.0 100.0 100.0 N/A
This table shows how each Key Stage 5 subject has performed in the past three years. Where a NI average is
available it has been included indicating the number of pupils who achieved in the A*-C range for schools of
a similar type.
* indicates a subject where a change of specification has resulted in the combination of two sets of data.
24

