Page 20 - Prospectus Sept 2021
P. 20
ACHIEVEMENT AND STANDARDS
KS3 Levels 2017/2018 2018/2019 2019/2020
Maths: % at L5 (or above) 55% 56% NR%
Maths: % at L6 (or above) 17% 18% NR%
English: % at L5 (or above) 72% 76% NR%
English: % at L6 (or above) 28% 22% NR%
KS4 GCSE 2017/2018 2018/2019 2019/2020
5+ A*- C 75% 72% 87%
5+ A*- C (including E & M) 55% 51% 60%
5+ A*- E 96% 90% 98%
5+ A*- E (including E & M) 84% 81% 83%
5+ A*- G 98% 97% 99%
7+ A*- C 56% 47% 64%
KS5 A-Level 2017/2018 2018/2019 2019/2020
Total Grades A*- C 79.5% 70% 86%
Total Grades A*- D 89% 84% 91%
Total Grades A*- E 98% 98% 99%
3 or more A*- C 47% 44% 67%
3 or more A*- E 75% 82% 91%
2 or more A*- C 84% 69% 91%
2 or more A*- E 100% 98% 100%
1 or more A*- E 100% 100% 100%
* In some years , a smaller number of students are entered for 3 ‘A’ Levels, depending on their forward pathways.
20

